Webhosting Add-Ons

Depending on your current packate, you may already have access to powerful scripting and database functions. If you are not sure of the features, please visit our Products and Solutions Page or E-mail our Sales Department.

Click HERE for a description of all standard features.

NOTE:  It may be more cost-effective to upgrade to a higher-level package.  Please contact the Sales Department to clarify.

OPTION Monthly Fee Setup Fee Upgrade Fee
Alaguard 199.00 0.00 0.00
Anonymous FTP 0.50 1.00 0.00
CartXpress 7.00 0.00 0.00
Contacts DBXTemplate 1.00 6.00 0.00
ContentXpress 9.95 5.00 0.00
Counter 0.00 5.00 0.00
Cron Manager 1.00 0.00 0.00
DBX Collection 10.00 25.00 4.00
DBXpress w/ Contacts Template 5.00 5.00 0.00
disk space 5.00 10.00 0.00
Education DBXTemplate 1.00 6.00 0.00
Email-10 Accounts 1.00 0.00 0.00
Email-100 Accounts 7.00 0.00 0.00
Email-50 Accounts 4.00 0.00 0.00
Employee DBXTemplate 1.00 6.00 0.00
Error Manager 0.50 0.00 0.00
File Manager 0.50 1.00 0.00
Frontpage Extensions 1.00 5.00 0.00
FTP User Manager 0.50 1.00 0.00
Guestbook 0.99 1.00 0.00

Inventory DBXTemplate 1.00 6.00 0.00
Job Listing DBXTemplate 1.00 6.00 0.00
Managed Backups 199.00 0.00 0.00
Membership DBXTemplate 1.00 6.00 0.00
Message Board 4.95 0.00 0.00
Mime Types 0.00 2.00 0.00
Movie Collection DBXTemplate 1.00 6.00 0.00
Music Collection DBXTemplate 1.00 6.00 0.00
       
MYSQL - Basic 2.00 4.00 0.00
Parking 0.50 10.00 0.00
PGP & PGP Mail Package 2.00 10.00 1.00
Poll Manager 1.00 6.00 0.00
Powerscriptz Collection 7.00 5.00 4.00
Property Listing DBXTemplate 2.00 6.00 0.00
Protect Directories 0.00 1.00 0.00
Quaranteen Manager 1.00 5.00 0.00
Recipe Collection DBXTemplate 0.50 6.00 0.00
Redirect URL 0.50 2.00 0.00
Restaurant Menu DBXTemplate 2.00 6.00 0.00
Restaurant Table DBXTemplate 0.50 6.00 0.00
Search Engine 4.95 0.00 0.00
Search Engine 1.00 2.00 0.00
Shift Scheduler DBXTemplate 1.00 6.00 0.00
Subdomain Manager 0.00 5.00 0.00
transfer data 40.00 0.00 0.00
Transfer Overage 5.00 0.00 0.00
Web Calendar 2.00 5.00 0.00
Website Mgt Collection 5.00 5.00 2.00
Wine Collection DBXTemplate 1.00 6.00 0.00
 
Pricing

Home

Premium Commerce Enterprise

Per Month

$9.95 $19.95 $29.95 $39.95
One-time Setup

$ 2.50

$  2.50 $  5.00 $  7.50
Quarterly $29.25 $58.65 $88.05 $117.45
Semi-Annually $56.71 $113.71 $170.71 $227.72
Annually $99.70 $215.46 $323.46 $431.46